VEHICLE DELIVERY | Rate 1A | Rate 1B | Rate 2A | Rate 2B | Rate 3A | Rate 3B |
Aylesbury | 340 | 390 | 410 | 460 | 480 | 530 |
Barnsley | 250 | 300 | 300 | 350 | 350 | 400 |
Billericay | 260 | 310 | 320 | 370 | 370 | 420 |
Birmingham | 280 | 330 | 340 | 390 | 400 | 450 |
Blackburn | 220 | 270 | 270 | 320 | 310 | 360 |
Blackpool | 220 | 270 | 270 | 320 | 310 | 360 |
Bolton | 230 | 280 | 280 | 330 | 330 | 380 |
Bradford | 230 | 280 | 280 | 330 | 330 | 380 |
Bristol | 340 | 390 | 410 | 460 | 480 | 530 |
Cambridge | 330 | 380 | 400 | 450 | 470 | 520 |
Cardiff | 350 | 400 | 420 | 470 | 490 | 540 |
Carlisle | 160 | 210 | 200 | 250 | 230 | 280 |
Coventry | 310 | 360 | 380 | 430 | 440 | 490 |
Darlington | 190 | 240 | 230 | 280 | 270 | 320 |
Derby | 280 | 330 | 340 | 390 | 400 | 450 |
Dewsbury | 240 | 290 | 290 | 340 | 340 | 390 |
Doncaster | 250 | 300 | 300 | 350 | 350 | 400 |
Dumfries | 140 | 190 | 170 | 220 | 200 | 250 |
Durham | 180 | 230 | 220 | 270 | 260 | 310 |
Gateshead | 170 | 220 | 210 | 260 | 240 | 290 |
Glasgow | 125 | 175 | 150 | 200 | 180 | 230 |
Halifax | 250 | 300 | 300 | 350 | 350 | 400 |
Heckmondwike | 250 | 300 | 300 | 350 | 350 | 400 |
Hemel Hemstead | 340 | 390 | 410 | 460 | 480 | 530 |
High Peak | 250 | 300 | 300 | 350 | 350 | 400 |
High Wycombe | 340 | 390 | 410 | 460 | 480 | 530 |
Huddersfield | 250 | 300 | 300 | 350 | 350 | 400 |
Hull | 270 | 320 | 330 | 380 | 380 | 430 |
Ipswich | 360 | 410 | 440 | 490 | 510 | 560 |
Lechlade | 330 | 380 | 400 | 450 | 470 | 520 |
Leeds | 240 | 290 | 290 | 340 | 340 | 390 |
Leicester | 290 | 340 | 350 | 400 | 410 | 460 |
Liverpool | 240 | 290 | 290 | 340 | 340 | 390 |
Luton | 340 | 390 | 410 | 460 | 480 | 530 |
Manchester | 230 | 280 | 280 | 330 | 330 | 380 |
Middlesbrough | 200 | 250 | 240 | 290 | 280 | 330 |
Milton Keynes | 330 | 380 | 400 | 450 | 470 | 520 |
Newcastle upon Tyne | 170 | 220 | 210 | 260 | 240 | 290 |
North Sheilds | 170 | 220 | 210 | 260 | 240 | 290 |
Northampton | 310 | 360 | 380 | 430 | 440 | 490 |
Norwich | 340 | 390 | 410 | 460 | 480 | 530 |
Nottingham | 280 | 330 | 340 | 390 | 400 | 450 |
Oxford | 330 | 380 | 400 | 450 | 470 | 520 |
Penrith | 170 | 220 | 210 | 260 | 240 | 290 |
Peterborough | 300 | 350 | 360 | 410 | 420 | 470 |
Pontefract | 240 | 290 | 290 | 340 | 340 | 390 |
Preston | 210 | 260 | 260 | 310 | 300 | 350 |
Rotherham | 260 | 310 | 320 | 370 | 370 | 420 |
Salford (Nr Manchester) | 230 | 280 | 280 | 330 | 330 | 380 |
Sheffield | 260 | 310 | 320 | 370 | 370 | 420 |
Skelmersdale | 230 | 280 | 280 | 330 | 330 | 380 |
Slough | 350 | 400 | 420 | 470 | 490 | 540 |
Spennymoor | 190 | 240 | 230 | 280 | 270 | 320 |
Stockport | 240 | 290 | 290 | 340 | 340 | 390 |
Stockton | 190 | 240 | 230 | 280 | 270 | 320 |
Swansea | 370 | 420 | 450 | 500 | 520 | 570 |
Swindon | 330 | 380 | 400 | 450 | 470 | 520 |
Telford | 270 | 320 | 330 | 380 | 380 | 430 |
Thame – ASM | 330 | 380 | 400 | 450 | 470 | 520 |
Wakefield | 260 | 310 | 320 | 370 | 370 | 420 |
Wolverhampton | 270 | 320 | 330 | 380 | 380 | 430 |
York | 230 | 280 | 280 | 330 | 330 | 380 |
North, North West | 375 | 425 | 450 | 500 | 530 | 580 |
North East, South West | 395 | 445 | 480 | 530 | 560 | 610 |
South, South East | 415 | 465 | 500 | 550 | 590 | 640 |
Central | 425 | 475 | 510 | 560 | 600 | 650 |
Please note:
1: Prices shown are as a GUIDE ONLY – Prices must be confirmed by Overton Garage ( 01224 722 354 )
2: Prices are based on vehicles leaving from Aberdeen.
3: Full payment for delivery must be made prior to vehicles leaving Aberdeen.
4: Delivery rates are determined by the type of vehicle and whether or not it starts & drives for loading purposes.
Delivery Rates:
Rate 1A: Cars, Car-derived vans, Etc, which Start & Drive
Rate 1B: As Rate 1A but Non Runners **
Rate 2A: MPVs, 4X4s, Pick-Ups, Small Vans Etc., Which Start & Drive.
Rate 2B: As Rate 2A but Non Runners **
Rate 3A: MWB,LWB,Large Vans Etc.,which Start & Drive
Rate 3B: As Rate 3A but Non Runners **
** Non-Runners- vehicles that cannot be driven on/off transporter.
**DELIVERY PRICES ARE SUBJECT TO VAT**